CBSC Std Xth Board Exam 2019-2020 15th July 2020
| Sr.No | Name | English | Social Studies | Science | Maths | Hindi / Sanskrit |
|---|---|---|---|---|---|---|
| 1 | Malhar | 96 | 95 | 89 | 98 | 100 |
| 2 | Priyal Milind Kadam | 91 | 91 | 69 | 86 | 89 |
| 3 | Mayank Tiwari | 92 | 89 | 92 | 85 | 98 |
| 4 | Animesh Pradhan | 97 | 93 | 79 | 78 | 96 |
| 5 | Simran | 85 | 75 | 65 | 58 | 72 |
